![]() | C
O N F E R E N C E 22 May - 24 May 2008 |
| Saturday
24 May 2008 | |||
Session
One: 8:45 - 9:45 | |||
| 01 | ComPADRE | Bruce Mason AAPT | 30 |
| 02 | The Mystery of Dark Matter | Damian Pope - Perimeter Institute | 30 |
| 03 | Interactive Lecture Demonstrations | John Atherton TDSB | 100 |
| 04 | Implementing RTOP | Dan McIssac & Kathy Falconer SUNY Buffalo State College | 30 |
Session
Two: 9:45 - 10:45 | |||
| 05 | Hands On Activities with Probes & Probeware | Bill Konrad - Pasco Canada | 15 |
| 06 | General Relativity | Roberta Tevlin - Danforth CVI | 60 |
| 07 | Video Analysis | Marina Milner-Bolotin & Tetyana Antimirova - Ryerson University. | 30 |
| 08 | Light Wave Communication | Diana Hall - Bell High School | 20 |
| Session
Three: 11:00 - 12:00 | |||
| 09 | ComPADRE | Bruce Mason AAPT | 30 |
| 10 | The Mystery of Dark Matter | Damian Pope - Perimeter Institute | 30 |
| 11 | Getting the H.O.T.S. for Optics | Dave Doucette - Richmond Hill High School | 24 |
| 12 | Implementing RTOP | Dan McIssac & Kathy Falconer SUNY Buffalo State College | 30 |